HomeStatisticsHow It WorkssConsumer RightsAbout UsContact Us
Excel My Credit Score
Excel My Credit Score


Credit Management Current Statistics



Credit Type
(Equifax)
% Altered
(Experian)
% Altered
(TransUnion)
% Altered
Judgements 61.12% 44.84% 47.49%
Garnishments 87.50% 88.89% 82.05%
Liens 40.50% 37.11% 45.36%
Bankruptcies 40.99% 27.58% 26.24%
Collections 44.50% 54.32% 47.64%
Derogatory 34.97% 37.39% 36.65%
The above statistics are the total ALTERED account percentages for all our customers. ALTERED meaning, either DELETED or UPDATED to a better status. The above is calculated by comparing the number of altered items to the number of disputed negative items.


Credit Type
(Equifax)
% Deleted
(Experian)
% Deleted
(TransUnion)
% Deleted
Judgements 99.37% 98.52% 99.56%
Garnishments 100.00% 100.00% 100.00%
Liens 99.74% 100.00% 98.97%
Bankruptcies 99.27% 98.32% 97.51%
Collections 99.48% 99.78% 99.69%
Derogatory 92.67% 97.46% 97.66%
The above statistics are the actual percentage of items DELETED.


Credit Type
(Equifax)
% Updated
(Experian)
% Updated
(TransUnion)
% Updated
Judgements 0.63% 1.48% 0.44%
Garnishments 0.00% 0.00% 0.00%
Liens 0.26% 0.00% 1.03%
Bankruptcies 0.73% 1.68% 2.49%
Collections 0.52% 0.22% 0.31%
Derogatory 7.33% 2.54% 2.34%
The above statistics are the actual percentage of items UPDATED.

Statistics were last calculated on 09/05/10 @ 03:00 AM.